Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 55 | 52 | 41 | 37 | 1004 | 17332 | 1045 | 1165 | 1471 | 1564 |
May 2022 | 139 | 138 | 115 | 111 | 3128 | 47578 | 3451 | 3576 | 4293 | 4334 |
Apr 2022 | 249 | 249 | 117 | 106 | 3106 | 53294 | 3189 | 3534 | 7474 | 7498 |
Mar 2022 | 3 | 2 | 1 | 1 | 37 | 380 | 20 | 22 | 44 | 48 |
Totals | 118584 | 7705 | 8297 | 13282 | 13444 | |||||
Generated by Webalizer Version 2.23 |