Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 68 | 27 | 21 | 9 | 588 | 15565 | 265 | 631 | 785 | 1983 |
Dec 2022 | 71 | 21 | 16 | 9 | 660 | 10477 | 289 | 517 | 680 | 2228 |
Nov 2022 | 79 | 40 | 33 | 27 | 1222 | 17426 | 839 | 1018 | 1217 | 2374 |
Oct 2022 | 102 | 78 | 57 | 48 | 1769 | 35110 | 1514 | 1776 | 2436 | 3183 |
Sep 2022 | 82 | 57 | 37 | 35 | 1335 | 20390 | 1052 | 1130 | 1713 | 2479 |
Aug 2022 | 84 | 82 | 62 | 57 | 1717 | 27329 | 1786 | 1925 | 2551 | 2623 |
Jul 2022 | 34 | 33 | 21 | 20 | 651 | 9559 | 623 | 674 | 1042 | 1079 |
Jun 2022 | 53 | 50 | 39 | 35 | 1019 | 17659 | 1060 | 1185 | 1505 | 1605 |
May 2022 | 139 | 138 | 115 | 111 | 3128 | 47578 | 3451 | 3576 | 4293 | 4334 |
Apr 2022 | 249 | 249 | 117 | 106 | 3106 | 53294 | 3189 | 3534 | 7474 | 7498 |
Mar 2022 | 3 | 2 | 1 | 1 | 37 | 380 | 20 | 22 | 44 | 48 |
Totals | 254767 | 14088 | 15988 | 23740 | 29434 | |||||
Generated by Webalizer Version 2.23 |