Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 41 | 26 | 19 | 14 | 592 | 12367 | 392 | 527 | 707 | 1115 |
Aug 2023 | 50 | 28 | 17 | 12 | 572 | 10267 | 389 | 556 | 869 | 1576 |
Jul 2023 | 53 | 38 | 24 | 18 | 714 | 16789 | 568 | 753 | 1195 | 1671 |
Jun 2023 | 54 | 37 | 24 | 18 | 699 | 24922 | 562 | 730 | 1110 | 1637 |
May 2023 | 67 | 30 | 24 | 17 | 312 | 4908 | 194 | 265 | 337 | 743 |
Totals | 69253 | 2105 | 2831 | 4218 | 6742 | |||||
Generated by Webalizer Version 2.23 |