Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 64 | 48 | 32 | 20 | 233 | 12978 | 144 | 229 | 336 | 451 |
May 2023 | 67 | 30 | 24 | 17 | 312 | 4908 | 194 | 265 | 337 | 743 |
Totals | 17886 | 338 | 494 | 673 | 1194 | |||||
Generated by Webalizer Version 2.23 |